Backtest Report — Fixed SL/TP Variant
▲ Equity grew steadily from $100,000 to $100,889.90. Maximum drawdown of -0.46% occurred mid-series.
Fixed 1:2 R:R — each win recovers two losses. Breakeven win rate for this ratio: 33.3%.
| Total Trades | 403 |
| Winning Trades (TP) | 148 |
| Losing Trades (SL) | 254 |
| Open / Other | 1 |
| Win Rate | 36.7% |
| Gross Profit | +$5,920.00 |
| Gross Loss | -$5,080.00 |
| Net Profit | +$889.90 |
| Return on $100k | +0.89% |
| Profit Factor | 1.17 |
| Max Drawdown | -0.46% |
| Max Drawdown ($) | -$460 |
| Risk:Reward Ratio | 1:2 |
| Stop Loss (fixed) | $20 |
| Take Profit (fixed) | $40 |
| Starting Capital | $100,000 |
| Position Sizing | Fixed |
| Timeframe | M5 |
| Strategy | EMA Reversal (Fixed) |
| Avg. Win | +$40.00 |
| Avg. Loss | -$20.00 |
| Avg. Trade (net) | +$2.21 |
| Expectancy | +$2.02 / trade |
| Breakeven Win Rate | 33.3% |
The EMA Reversal M5 (Fixed) strategy achieved a +0.89% net return (+$889.90) over 403 trades with a 36.7% win rate and a fixed 1:2 risk-to-reward ratio.